| 
The Tidridge Family Website
 
 
 
   
  
  
  
  
 
 
 
 
 
 
	
		
			
			
			John Titheridge/Tytheridge/Tetherig (1643-c. 1708) husband of Ann Quallat (-1702) 
			They had 7 children:
			Ann Tytheridge/Titheridge (1664-64), Ann T/T (1665-?),  Mary T/T (1667-?) John Tythereg/Titheridge (1669-1711), Em Tytheridge (1672-c. 90),  
			William Tythereg/Titheridge (1674-1743), Sarah Titheridge (1677-?)
			|
			|
			William Titheridge/Tythereg (1674-1743) husband of Elizabeth Clement (c. 1613-41) 
			Their 10 children were:
			William Tytheridge (1701-79), Mary (1703-?), Elizabeth (c. 1705-05) Thomas (1706-?) George (c. 1710-11), John (1710-67) Richard (c. 1712-13) Sarah (c. 1714-?), Ann Titheridge (c. 1716-43), Unknown male (c. 1719-19)
			|
			|
			 John Titheridge (1710-67) husband of  Sarah Mansfield (-1786) 
			Their 3 children were: 
			John (1737-c. 86), Sarah (1739-?), William (1743-1821)
			|
			|
			William Titheridge (1743-1821) husband of Mary Wooderson (-1801)
			Their seven children were:
			Anne, Mary  (1667-?), William  (1772-1851), Betty (1776-?), Richard  (1779-c. 1860), Sarah  (1783-?), John (1786-1866)
			|
			|
			John Titheridge (1786-1866) married  Sarah Bachelor (1787-1822) 
			 
			Their children, all Titheridges: 
			Mary (c. 1810-?), Harriett (c. 1812-?), Elizabeth (c. 1814-?), William (1815-c. 1891), James (1817-?), Jane (1820-?)
			|
			|
			William Titheridge (1815-c. 91) married Cecelia Griffen (c. 1820-99) 
			They had five children: 
			Charles  (1848-1915), Henry William (1850-?), James (1855-1911), Annie (1858-?), Elizabeth (1863-)
			|
			|
			Annie Titheridge (1858-?) married Henry Clark (1852-?) 
			Their 8 children were:
			Cecillia (1882-?), William Henry (1884-?), Herbert James (1886-?), Alice Mabel (1889-?), George (1890-?), Annie C (1891-?), 
			Margaret Matilda (1894-?), Agnes May (1896-1986) 
			|
			|
			Agnes May Clark (1896-1986) married William Collins (1887-1958)  
			There 3 children were: 
			William George (1924-?), Margaret Agnes (1927-?), Alan David (1936-?)
			|
			|
			William George Collins  [1924-?] married  Alice May Green (1925-?)
			Their son is: 
			Raymond John Collins (1952-?)
			|
			|
			Raymond John Collins married married Glenda May Parish (1960-?)
			Their two children are: 
			Daniel John Collins (1997-?), Zoe Rebecca (1998-?)
			 
			
			 
			 | 
		 
	
 
 
	
		
			
			
			18 January 2004 
			From: Ray Collins 
			To: jtidridge@interbaun.com 
			Subject: family ties 
			Hi John, 
			My name is Ray Collins, and I am researching my Grandmother, Annie Titheridge born in West Meon 1858 married Henry Clark. Annie's father was William Titheridge, born c 1817 in Cheriton. I have been in touch with David Oakley who is linked in your tree. He tells me he and I are cousins, but I can't seem to find a link past William. Can you help? 
			Best Regards Ray - Perth Western Australia, Born in Guildford U.K. Hope to hear from you. 
			 
			 | 
		 
	
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |